Cleaning Product Health Risks — Evidence Map
No. | Hazard Category | Typical Health Risks (evidence summary) | Culprit Ingredients (examples) | Product Examples / SDS or Ingredient Pages | Primary sources (authoritative) |
---|---|---|---|---|---|
1 | Chlorine bleach & mixing hazards | Irritant gases (chlorine/chloramines) from mixing bleach with ammonia or acids → eye/lung burns, cough, RADS‑like symptoms; never mix. | Sodium hypochlorite (bleach); mixing with ammonia or acids (e.g., HCl) forms toxic gases. | ||
2 | Quaternary ammonium disinfectants (QACs) | Irritant/asthma symptoms in some users (esp. sprays/occupational); skin/eye irritation; possible sensitization reported in case series. | Benzalkonium chloride (BAK/ADBAC), didecyldimethylammonium chloride (DDAC), alkyl dimethyl benzyl ammonium chlorides. | ||
3 | Cleaning sprays (general) | Epidemiology links frequent household spray use to ↑ adult‑onset asthma & symptoms; dose–response shown for weekly spray frequency. | Spray application of glass/furniture/air fresheners (vehicle: VOCs, glycol ethers, fragrance terpenes). |
Typical examples: glass sprays, furniture sprays, air fresheners (brand‑agnostic)
|
|
4 | Infant exposure to cleaning products | Higher frequency of household cleaner use in first 3–4 months associated with ↑ recurrent wheeze & asthma at age 3 (birth cohort). | Multipurpose sprays, dish/laundry soaps, glass cleaners (exposure proxy via parental use frequency). |
Applies to common home cleaners (brand‑agnostic)
|
|
5 | Acidic toilet bowl cleaners | Corrosive; fumes irritate eyes/airways; mixing with bleach releases chlorine; skin/eye burn risk. | Hydrochloric acid (HCl) ~9–20% typical; acid salts. | ||
6 | Ammonia‑based glass cleaners | Vapor irritation; strong odors can trigger symptoms in sensitive individuals (asthma/COPD). Never mix with bleach. | Ammonia, glycol ethers (e.g., 2‑butoxyethanol). | ||
7 | Disinfecting wipes (QAC / non‑QAC) | QAC wipes: skin/eye irritation, rare ACD reports; non‑QAC (H₂O₂/organic acids) generally less sensitizing but still irritant if misused. | BAK/ADBAC, DDAC (QAC wipes); hydrogen peroxide (non‑QAC wipes). | ||
8 | Fragrance & VOC exposure | VOCs from cleaners/air fresheners linked to eye/airway irritation; ozone–terpene reactions form secondary pollutants; fragrance‑free choices reduce exposure. | Terpenes (limonene, α‑pinene), glycol ethers, fragrance mixes. |
Examples: Method All‑Purpose; Mrs. Meyer’s Multi‑Surface (brand examples; see CARB/LBNL guidance on reducing VOCs)
|
|
9 | Benzalkonium chloride (BAK) & skin | BAK is a known irritant. Recent dermatology/ophthalmology literature reports increasing cases of allergic contact dermatitis and sensitization. | Benzalkonium chloride (used in some disinfectants, wipes, and eye drops). |
Examples: some alcohol‑free hand sanitizers & wipes containing BAK
|
|
10 | Peracetic acid / Hydrogen peroxide blends | Occupational exposure in healthcare associated with eye and upper‑airway irritation in NIOSH HHE reports. Ensure ventilation, PPE, and worker training. | Peracetic acid + hydrogen peroxide (e.g., OxyCide); hydrogen‑peroxide wipes (Oxivir, Clorox Healthcare). | ||
11 | Drain openers (alkali/acid) | Highly corrosive to skin/eyes; inhalation irritation. Mixing with acids or chlorine bleach can release toxic gases. | Sodium hydroxide (NaOH) strong alkali; acidic formulations use hydrochloric acid (HCl). | ||
12 | Ingredient disclosure (California SB‑258) | California requires web/label ingredient disclosure for designated cleaning products; the rule has driven broader transparency across the U.S. | Scope: multipurpose cleaners, air‑care, floor‑care, etc. (see statute). | ||
13 | Hand sanitizers (alcohol vs BAK) | CDC recommends ≥60% alcohol. BAK‑based (non‑alcohol) formulas can cause skin/eye irritation and rare sensitization; choose based on use case and context. | Ethyl alcohol / isopropyl alcohol (ABHS); benzalkonium chloride (BAK, non‑alcohol). | ||
14 | Oven cleaners (corrosive) | Strong alkali/solvents can cause severe skin/eye burns and respiratory irritation; aerosols may be flammable. | Sodium hydroxide (caustic soda), solvents, propellants. | — |
* Product names are examples to help identify ingredient categories and SDS sources. This is not a usage recommendation.